₹9,650.05
Minimum investment
Currently subscribed77 Units available
23% Sold
12.50% / +275 bpsYTM vs couponyield above stated coupon
96.7409 / 96.5005Clean / dirty priceExcluding / including accrued interest
- Debenture trustee
- Vardhaman Trusteeship Private Limited
- Issuance date
- 23 Oct 2026
Quarterly Interest PayoutPrincipal Paid Across Schedule
₹9,650.05Principal Invested
₹1,583.7Interest earned
₹11,583.7Final Payout
Interest Payout Schedule
Interest payout schedule for selected units, with payout date, interest amount, and principal amount. | Payout Date | Interest (₹) | Principal (₹) |
|---|
| 27 Feb 2027 | ₹245.75 | -- |
|---|
| 27 May 2027 | ₹237.74 | -- |
|---|
| 27 Aug 2027 | ₹245.75 | -- |
|---|
| 27 Nov 2027 | ₹245.75 | -- |
|---|
| 27 Feb 2028 | ₹245.08 | ₹2,500 |
|---|
| 27 May 2028 | ₹179.82 | ₹2,500 |
|---|
| 27 Aug 2028 | ₹122.54 | ₹2,500 |
|---|
| 27 Nov 2028 | ₹61.27 | ₹2,500 |
|---|
| Total | ₹1,583.7 | ₹10,000 |
|---|
Sign up to view detailed payout schedule Blogs
Stay informed with the latest articles, news, and resources across finance, fixed income and investing.
FAQs
All you need to know to invest with confidence.